Tools
Roll calendar
Computed estimates from published expiry rules. Weekends are skipped. Exchange holidays are not applied, so a date can be off by a day or more. Confirm with the CME calendar.
Computed Wed 14 Oct 2026.
MNQ and MES (H, M, U, Z)
Expiry: third Friday of the contract month. Roll: the Thursday 8 days earlier (second Thursday), when volume usually moves to the next quarter.
| Contract | Month | Roll (est.) | Last trade (est.) |
|---|---|---|---|
| MNQZ26 / MESZ26 | Dec 2026 | Thu 10 Dec 2026 | Fri 18 Dec 2026 |
| MNQH27 / MESH27 | Mar 2027 | Thu 11 Mar 2027 | Fri 19 Mar 2027 |
| MNQM27 / MESM27 | Jun 2027 | Thu 10 Jun 2027 | Fri 18 Jun 2027 |
| MNQU27 / MESU27 | Sep 2027 | Thu 9 Sep 2027 | Fri 17 Sep 2027 |
TN Ultra 10-Year (H, M, U, Z)
Last trade: 7th business day before the last business day of the contract month. Many traders roll near first notice, around the end of the prior month.
| Contract | Month | Last trade (est.) |
|---|---|---|
| TNZ26 | Dec 2026 | Tue 22 Dec 2026 |
| TNH27 | Mar 2027 | Mon 22 Mar 2027 |
| TNM27 | Jun 2027 | Mon 21 Jun 2027 |
| TNU27 | Sep 2027 | Tue 21 Sep 2027 |
MGC Micro Gold (G, J, M, Q, V, Z)
Last trade: third last business day of the contract month. Active months shown; other months are listed with less volume.
| Contract | Month | Last trade (est.) |
|---|---|---|
| MGCV26 | Oct 2026 | Wed 28 Oct 2026 |
| MGCZ26 | Dec 2026 | Tue 29 Dec 2026 |
| MGCG27 | Feb 2027 | Wed 24 Feb 2027 |
| MGCJ27 | Apr 2027 | Wed 28 Apr 2027 |
| MGCM27 | Jun 2027 | Mon 28 Jun 2027 |
| MGCQ27 | Aug 2027 | Fri 27 Aug 2027 |
MCL Micro WTI (monthly)
Last trade: 4 business days before the 25th of the month before the contract month, or 5 if the 25th is not a business day.
| Contract | Month | Last trade (est.) |
|---|---|---|
| MCLX26 | Nov 2026 | Mon 19 Oct 2026 |
| MCLZ26 | Dec 2026 | Thu 19 Nov 2026 |
| MCLF27 | Jan 2027 | Mon 21 Dec 2026 |
| MCLG27 | Feb 2027 | Tue 19 Jan 2027 |
| MCLH27 | Mar 2027 | Fri 19 Feb 2027 |
| MCLJ27 | Apr 2027 | Fri 19 Mar 2027 |
| MCLK27 | May 2027 | Mon 19 Apr 2027 |
| MCLM27 | Jun 2027 | Wed 19 May 2027 |
| MCLN27 | Jul 2027 | Mon 21 Jun 2027 |
| MCLQ27 | Aug 2027 | Mon 19 Jul 2027 |
| MCLU27 | Sep 2027 | Thu 19 Aug 2027 |
| MCLV27 | Oct 2027 | Mon 20 Sep 2027 |
Rules from CME Group contract specifications. Verify with your broker and the CME product calendar before acting.